单列满装圆柱滚子轴承
外形尺寸(mm)
Dimension 额定负荷(kN)
Rated load 极限转速Limit speed(r/min)* 重量Weight(kg) 轴承代号 Bearing code
d D B r s min Cr Cor Limiting
speed weight LYPB INA
20 42 16 0.6 27.5 26.5 9000 0.11 NCF3004V SL183004
47 18 1 41.0 37.5 7000 0.16 NCF2204V SL182204
25 47 16 0.6 31.5 32.5 7500 0.12 NCF3005V SL183005
52 18 1 46.0 45.0 6000 0.18 NCF2205V SL182205
62 24 1.1 63.0 57.0 4500 0.37 NJ2305V SL192305
30 55 19 1 40.5 43.0 6500 0.2 NCF3006V SL183006
62 20 1 61.0 63.0 5000 0.3 NCF2206V SL182206
72 27 1.1 87.0 85.0 3800 0.56 NJ2306V SL192306
35 62 20 1 49.5 55.0 5500 0.26 NCF3007V SL183007
72 23 1.1 76.0 77.0 4300 0.44 NCF2207V SL182207
80 31 1.5 113 112 3400 0.74 NJ2307V SL192307
40 68 21 1 59.0 68.0 5000 0.31 NCF3008V SL183008
80 23 1.1 84.0 89.0 3800 0.55 NCF2208V SL182208
90 33 1.5 152 155 3000 1.01 NJ2308V SL192308
45 75 23 1 63.0 76.0 4600 0.4 NCF3009V SL183009
85 23 1.1 88.0 96.0 3600 0.59 NCF2209V SL182209
100 36 1.5 162 165 2700 1.37 NJ2309V SL192309
50 80 23 1 77 92 4300 0.43 NCF3010V SL183010
90 23 1.1 95 109 3300 0.64 NCF2210V SL182210
110 40 2 205 215 2500 1.81 NJ2310V SL192310
55 90 26 1.1 105 134 3700 0.64 NCF3011V SL183011
100 25 1.5 122 145 3000 0.87 NCF2211V SL182211
120 43 2 242 255 2300 2.28 NJ2311V SL192311
60 85 16 1 54.0 74.0 3800 0.29 NCF2912V SL182912
95 26 1.1 108 141 3500 0.69 NCF3012V SL183012
110 28 1.5 152 179 2700 1.18 NCF2212V SL182212
130 46 2.1 260 280 2100 2.88 NJ2312V SL192312
65 90 16 1 57 81 3500 0.31 NCF2913V SL182913
100 26 1.1 113 154 3200 0.73 NCF3013V SL183013
120 31 1.5 177 213 2500 1.57 NCF2213V SL182213
140 48 2.1 315 355 1900 3.52 NJ2313V SL192313
70 100 19 1 76 108 3200 0.49 NCF2914V SL182914
110 30 1.1 134 171 3100 1.02 NCF3014V SL183014
125 31 1.5 183 226 2400 1.66 NCF2214V SL182214
150 51 2.1 345 390 1800 4.33 NJ2314V SL192314
75 105 19 1 78 116 3000 0.52 NCF2915V SL182915
115 30 1.1 141 188 2800 1.06 NCF3015V SL183015
130 31 1.5 190 239 2300 1.75 NCF2215V SL182215
160 55 2.1 410 475 1700 5.30 NJ2315V SL192315
80 110 19 1 81 123 2900 0.55 NCF2916V SL182916
125 34 1.1 173 224 2600 1.43 NCF3016V SL183016
140 33 2 223 280 2100 2.15 NCF2216V SL182216
170 58 2.1 480 560 1600 6.32 NJ2316V SL192316
85 120 22 1.1 102 155 2700 0.81 NCF2917V SL182917
130 34 1.1 178 235 2500 1.51 NCF3017V SL183017
150 36 2 255 320 2000 2.74 NCF2217V SL182217
180 60 3 510 620 1500 7.34 NJ2317V SL192317
90 125 22 1.1 106 165 2500 0.84 NCF2918V SL182918
140 37 1.5 207 280 2300 1.97 NCF3018V SL183018
160 40 2 285 365 1900 3.48 NCF2218V SL182218
190 64 3 560 660 1400 8.83 NJ2318V SL192318
95 130 22 1.1 114 172 2400 0.86 NCF2919V SL182919
170 43 2.1 335 430 1700 4.17 NCF2219V SL182219
200 67 3 580 720 1350 10.2 NJ2319V SL192319
100 140 24 1.1 132 199 2300 1.14 NCF2920V SL182920
150 37 1.5 218 305 2200 2.15 NCF3020V SL183020
180 46 2.1 390 520 1600 5.13 NCF2220V SL182220
215 73 3 710 860 1300 13 NJ2320V SL192320
110 150 24 1.1 137 213 2100 1.23 NCF2922V SL182922
170 45 2 285 395 2000 3.5 NCF3022V SL183022
200 53 2.1 455 590 1500 7.24 NCF2222V SL182222
240 80 3 840 970 1150 17 NJ2322V SL192322
120 165 27 1.1 176 285 1900 1.73 NCF2924V SL182924
180 46 2 300 435 1800 3.8 NCF3024V SL183024
215 58 2.1 530 730 1400 9.08 NCF2224V SL182224
260 86 3 990 1220 1050 22.3 NJ2324V SL192324
130 180 30 1.5 210 350 1800 2.33 NCF2926V SL182926
200 52 2 430 610 1700 5.65 NCF3026V SL183026
230 64 3 630 860 1300 11.25 NCF2226V SL182226
140 190 30 1.5 228 375 1600 2.42 NCF2928V SL182928
210 53 2 455 670 1500 6.04 NCF3028V SL183028
250 68 3 720 1020 1200 14.17 NCF2228V SL182228
150 210 36 2 455 670 1500 3.77 NCF2930V SL182930
225 56 2.1 475 700 1500 7.33 NCF3030V SL183030
270 73 3 830 1180 1100 18.43 NCF2230V SL182230
160 220 36 2 320 520 1400 4 NCF2932V SL182932
240 60 2.1 540 810 1400 8.8 NCF3032V SL183032
290 80 3 1020 1460 1000 23 NCF2232V SL182232
170 230 36 2 330 560 1300 4.3 NCF2934V SL182934
260 67 2.1 710 1070 1300 12.2 NCF3034V SL183034
310 86 4 1140 1660 950 28.65 NCF2234V SL182234
180 250 42 2 410 690 1300 6.2 NCF2936V SL182936
280 74 2.1 820 1260 1200 16.1 NCF3036V SL183036
320 86 4 1180 1760 900 29.8 NCF2236V SL182236
190 260 42 2 455 790 1200 6.5 NCF2938V SL182938
290 75 2.1 840 1320 1100 17 NCF3038V SL183038
340 92 4 1300 1900 850 35.65 NCF2238V SL182238
200 250 24 1.5 178 320 1200 2.57 NCF1840V SL181840
280 48 2.1 550 940 1100 9.1 NCF2940V SL182940
310 82 2.1 960 1530 1100 21.8 NCF3040V SL183040
360 98 4 1420 2040 850 43.12 NCF2240V SL182240
220 270 24 1.5 187 350 1100 2.8 NCF1844V SL181844
300 48 2.1 570 1040 1000 9.9 NCF2944V SL182944
340 90 3 1150 1810 1000 28.4 NCF3044V SL183044
240 300 28 2 212 405 1000 4.4 NCF1848V SL181848
320 48 2.1 600 1130 950 10.6 NCF2948V SL182948
360 92 3 1210 1990 900 30.9 NCF3048V SL183048
260 320 28 2 222 440 950 4.71 NCF1852V SL181852
360 60 2.1 790 1460 900 18.5 NCF2952V SL182952
400 104 4 1620 2550 800 44.5 NCF3052V SL183052
280 350 33 2 305 600 850 7 NCF1856V SL181856
380 60 2.1 920 1740 800 19.7 NCF2956V SL182956
420 106 4 1660 2700 800 48 NCF3056V SL183056
300 380 38 2.1 375 730 800 10 NCF1860V SL181860
420 72 3 1180 2230 750 31.2 NCF2960V SL182960
460 118 4 2040 3350 700 66.6 NCF3060V SL183060
320 400 38 2.1 385 780 750 10.6 NCF1864V SL181864
440 72 3 1220 2360 700 32.9 NCF2964V SL182964
480 121 4 2090 3500 650 71.7 NCF3064V SL183064
340 420 38 2.1 395 820 700 11.2 NCF1868V SL181868
460 72 3 1260 2500 700 34.7 NCF2968V SL182968
520 133 5 2490 4150 600 95.8 NCF3068V SL183068
360 440 38 2.1 410 870 650 11.7 NCF1872V SL181872
480 723 1 290 2650 650 36.4 NCF2972V SL182972
540 134 5 2550 4350 550 101 NCF3072V SL183072
380 480 46 2.1 570 1150 600 19.2 NCF1876V SL181876
520 82 4 1670 3300 600 52.1 NCF2976V SL182976
560 135 5 2650 4550 550 106 NCF3076V SL183076
400 500 46 2.1 590 1220 600 20 NCF1880V SL181880
540 82 4 1720 3500 550 54.3 NCF2980V SL182980
600 148 5 3100 5500 500 140 NCF3080V SL183080
420 520 46 2.1 600 1260 550 20.9 NCF1884V SL181884
560 82 4 1750 3600 550 56.9 NCF2984V SL182984
440 540 46 2.1 610 1320 550 21.8 NCF1888V SL181888
600 95 4 2130 4200 500 78.1 NCF2988V SL182988
460 580 56 3 790 1660 500 33.9 NCF1892V SL181892
620 95 4 2160 4350 500 81.1 NCF2992V SL182992
480 600 56 3 800 1720 500 35.2 NCF1896V SL181896
650 100 5 2430 4900 480 94.7 NCF2996V SL182996
500 620 56 3 820 1810 480 36.5 NCF18/500V SL1818/500
670 100 5 2460 5100 460 98.3 NCF29/500V SL1829/500
双列满装圆柱滚子轴承
外形尺寸(mm) Dimension 额定负荷(kN) Rated load 极限转速 Limiting speed (r/min) * 重量(kg) Weight 轴承代号 Bearing code
d D B rs min Cr Cor Limiting
speed weight LYPB INA
20 42 30 0.6 47.5 53 9000 0.2 NNCF5004V SL185004
25 47 30 0.6 54 65 7500 0.23 NNCF5005V SL185005
30 55 34 1 70 86 6500 0.35 NNCF5006V SL185006
35 62 36 1 85 109 5500 0.46 NNCF5007V SL185007
40 68 38 1 101 136 5000 0.56 NNCF5008V SL185008
45 75 40 1 108 151 4600 0.71 NNCF5009V SL185009
50 80 40 1 131 184 4300 0.76 NNCF5010V SL185010
55 90 46 1.1 179 270 3700 1.16 NNCF5011V SL185011
60 85 25 1 67 115 3700 0.48 NNCF4912V SL184912
95 46 1.1 184 280 3500 1.24 NNCF5012V SL185012
65 100 46 1.1 194 310 3200 1.32 NNCF5013V SL185013
70 100 30 1 103 178 3200 0.78 NNCF4914V SL184914
110 54 1.1 229 340 3100 1.85 NNCF5014V SL185014
75 115 54 1.1 242 375 2800 1.93 NNCF5015V SL185015
80 110 30 1 109 199 2900 0.88 NNCF4916V SL184916
125 60 1.1 295 450 2600 2.59 NNCF5016V SL185016
85 130 60 1.1 305 470 2500 2.72 NNCF5017V SL185005
90 125 35 1.1 149 280 2500 1.35 NNCF4918V SL184918
140 67 1.5 355 560 2300 3.62 NNCF5018V SL185018
100 140 40 1.1 191 370 2200 1.95 NNCF4920V SL184920
150 67 1.5 375 610 2200 3.94 NNCF5020V SL185020
110 150 40 1.1 198 400 2100 2.15 NNCF4922V SL184922
170 80 2 490 790 2000 6.32 NNCF5022V SL185022
120 165 45 1.1 222 440 1900 2.95 NNCF4924V SL184924
180 80 2 520 870 1800 6.77 NNCF5024V SL185024
130 180 50 1.5 260 510 1700 3.95 NNCF4926V SL184926
200 95 2 740 1220 1700 10.2 NNCF5026V SL185026
140 190 50 1.5 270 550 1600 4.2 NNCF4928V SL184928
210 95 2 780 1340 1500 11.1 NNCF5028V SL185028
150 210 60 2 410 820 1500 6.65 NNCF4930V SL184930
225 100 2.1 101 400 1500 13.3 NNCF5030V SL185030
160 220 60 2 425 880 1400 7 NNCF4932V SL184932
170 230 60 2 435 930 1300 7.35 NNCF4934V SL184934
180 250 69 2 570 1200 1300 10.8 NNCF4936V SL184936
190 260 69 2 580 1270 1200 11.2 NNCF4938V SL184938
200 280 80 2.1 690 1480 1100 15.8 NNCF4940V SL184940
220 300 80 2.1 720 1590 1000 17.2 NNCF4944V SL184944
240 320 80 2.1 740 1710 950 18.5 NNCF4948V SL184948
260 360 100 2.1 1110 2490 900 32 NNCF4952V SL184952
280 380 100 2.1 1150 2700 800 34 NNCF4956V SL184956
300 420 118 3 1650 3800 750 53 NNCF4960V SL184960
320 440 118 3 1720 4100 700 56 NNCF4964V SL184964
340 460 118 3 1770 4300 650 59 NNCF4968V SL184968
360 480 118 3 1810 4500 650 62.1 NNCF4972V SL184972
380 520 140 4 2270 5600 600 92.4 NNCF4976V SL184976
400 540 140 4 2330 5900 550 96.5 NNCF4980V SL184980
三列满装圆柱滚子轴承
外形尺寸(mm) Dimension 额定负荷(kN) Rated load 极限转速 Limiting speed (r/min)* 重量(kg) Weight 轴承代号 Bearing code
d D B rsmin Cr Cor LYPB INA
30 47 30 0.3 42 80 6500 0.16 3NCF6906V SL14906
35 55 32 0.6 53 94 5500 0.28 3NCF6907VX 2 SL14907
44 0.6 84 170 5500 0.41 3NCF6907VX 2-1 F-91443
40 62 32 0.6 63 107 5000 0.4 3NCF5908VX 2 SL14908
45 68 36 0.6 80 160 4600 0.48 3NCF6909VX 2 SL14909
50 72 36 0.6 84 165 4300 0.52 3NCF6910VX 2 SL14910
55 80 36 1 97 199 3700 0.71 3NCF5911VX 2 SL14911
60 85 40 1 102 216 3500 0.73 3NCF6912VX 2 SL14912
65 90 44 1 124 250 3200 1.08 3NCF6913VX 2 SL14913
70 100 44 1 142 265 3200 1.1 3NCF5914VX 2 SL14914
80 110 44 1 150 300 2900 1.25 3NCF5916VX 2 SL14916
90 125 52 1.1 205 425 2500 1.95 3NCF5918VX 2 SL14918
100 140 59 1.1 260 550 2200 2.85 3NCF5920VX 2 SL14920
110 150 59 1.1 270 600 2100 3.1 3NCF5922VX 2 SL14922
120 165 66 1.1 305 660 1900 4.2 3NCF5924VX 2 SL14924
130 180 73 1.5 355 770 1700 5.6 3NCF5926VX 2 SL14926
140 190 73 1.5 370 830 1600 6 3NCF5928VX 2 SL14928
150 210 88 2 560 1230 1500 9.5 3NCF5930VX 2 SL14930
160 220 88 2 580 1330 1400 10 3NCF5932VX 2 SL14932
170 230 88 2 600 1390 1300 10.5 3NCF5934VX 2 SL14934
180 250 101 2 780 1810 1300 15.5 3NCF5936VX 2 SL14936
190 260 101 2 800 1900 1200 16.2 3NCF5938VX 2 SL14938
200 280 116 2.1 940 2220 1100 22.4 3NCF5940VX 2 SL14940
*表列为油润滑数值,脂润滑为表列数值50%.
厂址:洛阳高新技术开发区洛宜南路科技园A-4-413
公司地址:中国河南省洛阳市龙门大道86号 (471003)
销售部电话:0379-65251215 13015551139 13525400490
外贸部电话:0086-379-65251215 0086-13015551139
传真:0086-379 - 65512003
技术服务电话:0379 - 65251215
E-mail:lypb@lypbearing.cn
MSN: lypbearing@hotmail.com
QQ: 251725885 593272943 ADD:No.A-4-413, luoyi south Road, Luoyang, Henan Province, China
TEL:0086-379-65251215 0086-13015551139 0086-13937542020
FAX:0086-379-65512003
POSTCODE: 471003
E-mail:lypbearing@126.com
MSN :lypbearing@hotmail.com